800.460.5200
GAD Single Elements | ||||||
Dimension (Inches) | Volts | kW | Net Weight | Catalog No. | Replacement Element | |
A | B | |||||
24.375 | 16.5 | 120 | 800 | 4 | GAD-801 | AD-801 |
240 | 800 | 4 | GAD-802 | AD-802 | ||
30.625 | 22.75 | 120 | 1100 | 5 | GAD-1101 | AD-1101 |
240 | 1100 | 5 | GAD-1102 | AD-1102 | ||
35.875 | 28.3125 | 240 | 1300 | 7 | GAD-1302 | AD-1302 |
480 | 1300 | 7 | GAD-1304 | AD-1304 | ||
46.625 | 38.5 | 240 | 1800 | 8 | GAD-1802 | AD-1802 |
480 | 1800 | 8 | GAD-1804 | AD-1804 | ||
61.375 | 53.375 | 240 | 2500 | 10 | GAD-2502 | AD-2502 |
480 | 2500 | 10 | GAD-2504 | AD-2504 | ||
73.75 | 65.75 | 240 | 3000 | 12 | GAD-3002 | AD-3002 |
480 | 3000 | 12 | GAD-3004 | AD-3004 | ||
85.75 | 78 | 240 | 3600 | 14 | GAD-3602 | AD-3602 |
480 | 3600 | 14 | GAD-3604 | AD-3604 |
GAUMER PROCESS · 13616 HEMPSTEAD ROAD · HOUSTON, TX 77040 · TEL: +1 (800) 460-5200 · [email protected]
© 2018 Gaumer Process All rights reserved.