800.460.5200
Process Tubular Radiant Heaters, or Infrared Heaters, use a tubular sheathed heating element to produce non-contact heat to many processes. These types of heaters can be used to heat products on conveyors, create heat inside of ovens, provide radiant comfort heating, and many other processes.
Applications:
Type GAD Radiant Heaters are suitable for drying, baking, curing, sterilizing, and many other applications requiring contact-free heating. Long wave length is suitable for most colors.
Standard Features:
Rigid extruded aluminum housing, highly polished reflector, alloy sheathed tubular heater element, mounting clamps.
Accessories:
Type HTW High Temperature Wire and type RH High Temperature Terminal Connectors must be ordered separately.
GAD Single Elements | ||||||
Dimension (Inches) | Volts | kW | Net Weight | Catalog No. | Replacement Element | |
A | B | |||||
24.375 | 16.5 | 120 | 800 | 4 | GAD-801 | AD-801 |
240 | 800 | 4 | GAD-802 | AD-802 | ||
30.625 | 22.75 | 120 | 1100 | 5 | GAD-1101 | AD-1101 |
240 | 1100 | 5 | GAD-1102 | AD-1102 | ||
35.875 | 28.3125 | 240 | 1300 | 7 | GAD-1302 | AD-1302 |
480 | 1300 | 7 | GAD-1304 | AD-1304 | ||
46.625 | 38.5 | 240 | 1800 | 8 | GAD-1802 | AD-1802 |
480 | 1800 | 8 | GAD-1804 | AD-1804 | ||
61.375 | 53.375 | 240 | 2500 | 10 | GAD-2502 | AD-2502 |
480 | 2500 | 10 | GAD-2504 | AD-2504 | ||
73.75 | 65.75 | 240 | 3000 | 12 | GAD-3002 | AD-3002 |
480 | 3000 | 12 | GAD-3004 | AD-3004 | ||
85.75 | 78 | 240 | 3600 | 14 | GAD-3602 | AD-3602 |
480 | 3600 | 14 | GAD-3604 | AD-3604 |
Applications:
Type GADD Radiant Heaters provide double the heat capacity of the Type GAD Radiant Healers. They are suitable for drying, baking, and olher applications requiring fast contact free heating.
Standard Features:
Rigid extruded aluminum housing, highly polished reflector, alloy sheathed tubular healer element, mounting clamps.
Note:
Most installations of Type GADD fixtures are simplified by wiring one end of the fixture only. This is standard feature on those models with an " S " suffix.
GADD Double Elements | ||||||
Dimension (Inches) | Volts | kW | Net Weight | Catalog No. | Replacement Element | |
A | B | |||||
24.375 | 16.5 | 120 | 1600 | 7 | GADD-1601 | AD-801 |
240 | 1600 | 7 | GADD-1602 | AD-802 | ||
30.625 | 22.75 | 120 | 2200 | 9 | GADD-2201 | AD-1101 |
240 | 2200 | 9 | GADD-2202 | AD-1102 | ||
35.875 | 28.3125 | 240 | 2600 | 10 | GADD-2602 | AD-1302 |
480 | 2600 | 10 | GADD-2604 | AD-1304 | ||
46.625 | 38.5 | 240 | 3600 | 11 | GADD-3602 | AD-1802 |
480 | 3600 | 11 | GADD-3604 | AD-1804 | ||
61.375 | 53.375 | 240 | 5000 | 14 | GADD-5002 | AD-2502 |
480 | 5000 | 14 | GADD-5004 | AD-2504 | ||
73.75 | 65.75 | 240 | 6000 | 16 | GADD-6002 | AD-3002 |
480 | 6000 | 16 | GADD-6004 | AD-3004 | ||
85.75 | 78 | 240 | 7200 | 18 | GADD-7202 | AD-3602 |
480 | 7200 | 18 | GADD-7204 | AD-3604 | ||
114.125 | 106 | 240 | 8000 | 34 | GADD-8002 | AD-4002 |
480 | 8000 | 34 | GADD-8004 | AD-4004 |
Applications:
Type U-GAD Radiant Heaters provide high heat capacity and are especially suitable when space is limited at one end of the radiant fixture assembly. They are suitable for drying, baking, curing, sterilizing, and many other applications requiring contact-free heating. Long wave length is suitable for most colors.
Standard Features:
Rigid extruded aluminum housing, highly polished reflector, alloy sheathed tubular heater element, mounting clamps.
Accessories:
Use of Type HTW High Temperature Wire and Type RH High Temperature Ring Terminals is recommended and can be ordered as a separate item. Additional reflector sheets of virtually any width are available for placement between fixtures.
U-GAD Single Elements | ||||||
Dimension (Inches) | Volts | kW | Net Weight | Catalog No. | Replacement Element | |
A | B | |||||
12.75 | 8.4375 | 120 | 800 | 4 | U-GAD-801 | UAD-801 |
240 | 800 | 4 | U-GAD-802 | UAD-802 | ||
15.875 | 11.3125 | 120 | 1100 | 5 | U-GAD-1101 | UAD-1101 |
240 | 1100 | 5 | U-GAD-1102 | UAD-1102 | ||
18.375 | 13.8125 | 240 | 1300 | 6 | U-GAD-1302 | UAD-1302 |
480 | 1300 | 6 | U-GAD-1304 | UAD-1304 | ||
23.8125 | 19.375 | 240 | 1800 | 7 | U-GAD-1802 | UAD-1802 |
480 | 1800 | 7 | U-GAD-1804 | UAD-1804 | ||
31.25 | 26.8125 | 240 | 2500 | 8 | U-GAD-2502 | UAD-2502 |
480 | 2500 | 8 | U-GAD-2504 | UAD-2504 | ||
37.25 | 32.8125 | 240 | 3000 | 10 | U-GAD-3002 | UAD-3002 |
480 | 3000 | 10 | U-GAD-3004 | UAD-3004 | ||
43.375 | 38.375 | 240 | 3600 | 12 | U-GAD-3602 | UAD-3602 |
480 | 3600 | 12 | U-GAD-3604 | UAD-3604 |
Applications:
Type U-GAD-LT Radiant Heaters are suitable for applications exposed to the weather as well as those processes requiring periodic "wash down". They are commonly used as "spot heaters" for pumps, motors, and other equipment subject to damage in cold environments.
Standard Features:
Cast terminal enclosure with gasket, rigid extruded aluminum housing, highly polished refleclor alloy sheathed tubular heater element, mounting clamps.
Accessories:
Use of Type HTW High Temperature Wire and Type RH High Temperature Ring Terminals is recommended and can be ordered as a separate item. Additional reflector sheets of virtually any width are available for placement between fixtures.
U-GAD LT Single Elements | ||||||
Dimension (Inches) | Volts | kW | Net Weight | Catalog No. | Replacement Element | |
A | B | |||||
12.75 | 8.4375 | 120 | 800 | 4 | U-GAD-801LT | UAD-801 |
240 | 800 | 4 | U-GAD-802LT | UAD-802 | ||
15.875 | 11.3125 | 120 | 1100 | 5 | U-GAD-1101LT | UAD-1101 |
240 | 1100 | 5 | U-GAD-1102LT | UAD-1102 | ||
18.375 | 13.8125 | 240 | 1300 | 6 | U-GAD-1302LT | UAD-1302 |
480 | 1300 | 6 | U-GAD-1304LT | UAD-1304 | ||
23.8125 | 19.375 | 240 | 1800 | 7 | U-GAD-1802LT | UAD-1802 |
480 | 1800 | 7 | U-GAD-1804LT | UAD-1804 | ||
31.25 | 26.8125 | 240 | 2500 | 8 | U-GAD-2502LT | UAD-2502 |
480 | 2500 | 8 | U-GAD-2504LT | UAD-2504 | ||
37.25 | 32.8125 | 240 | 3000 | 10 | U-GAD-3002LT | UAD-3002 |
480 | 3000 | 10 | U-GAD-3004LT | UAD-3004 | ||
43.375 | 38.375 | 240 | 3600 | 12 | U-GAD-3602LT | UAD-3602 |
480 | 3600 | 12 | U-GAD-3604LT | UAD-3604 |
PRODUCTS
INDUSTRIES
GAUMER PROCESS · 13616 HEMPSTEAD ROAD · HOUSTON, TX 77040 · TEL: +1 (800) 460-5200 · [email protected]
© 2018 Gaumer Process All rights reserved.